5 thru 9 …Min Set Order 3, 4, and Wedges are optional
MMT™ Parallel Irons Specifications
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
MMT™ Iron 40 | L | 42 | 48 | 0.37 | 5.5 | 0.578 | 6.2 | MID |
MMT™ Iron 50 | L | 42 | 57 | 0.37 | 5.5 | 0.593 | 5.9 | MID |
MMT™ Iron 60 | A | 42 | 62 | 0.37 | 5.5 | 0.586 | 5.9 | MID |
MMT™ Iron 60 | R | 42 | 64 | 0.37 | 5.5 | 0.588 | 5.6 | MID |
MMT™ Iron 70 | R | 42 | 73 | 0.37 | 5.5 | 0.592 | 5.1 | MID |
MMT™ Iron 80 | R | 42 | 84 | 0.37 | 5.5 | 0.59 | 3.9 | MID |
MMT™ Iron 80 | S | 42 | 86 | 0.37 | 5.5 | 0.592 | 3.7 | MID |
MMT™ Iron 90 | S | 42 | 98 | 0.37 | 5.5 | 0.6 | 3.4 | MID |
Reviews
There are no reviews yet.