Sale!

UST TSPX DART V Iron Shafts .355 Taper Tip (Buy Sets Save $)

$75.00$560.00

Select PURE®ing Click Check Mark to See Selections

Special Instructions Click Check Mark to See Selections

Please let us know right-hand or left-hand for the shaft PURE®ing and any other special instructions.

Shaft Prepping Click Check Mark to See Selections

Add-ons total:

Total:

Please allow an extra 2-3 days for processing orders with Shafts.

Every shaft submitted for use on the PGA Tour is TSPX CERTIFIED, “And we can Build you… That Perfect Club”

After tour demands are fulfilled, TSPX CERTIFIED shafts will be available for purchase through our exclusive TSPX Certified Dealer Network. (We are TSPX Certified Dealers).  The TSPX lab UST Mamiya’s autonomous long-term research center focused solely on creating the most advanced high-performance golf products in the world for the best players in the world.

DART V iron shafts are available in 3 weight classes: 90, 105, and 120. DART V iron shafts feature our Dual Action Recoil Technology which helps to eliminate inconsistent areas in the golf shaft, creating better overall shot dispersion. DART V iron shafts are the latest players’ iron structure, designed for Golfers seeking Lower Torques and Tighter Tolerances.

M40X HIGH TENSILE MODULUS

Revolutionary Material |  Innovative Design

M40X represents a major advance in carbon fiber technology. TORAY Industries pushed both fiber strength and tensile modulus to the extreme and applied technology to improve fiber orientation by closely controlling the graphite crystal structure in a nano order. The result is a revolutionary material that offers a 30% improvement in tensile strength over conventional carbon fiber.

M40X eliminates the “boardy” feel through the use of proprietary nanotechnology and nanoalloy used in the prepreg matrix resin. This novel combination significantly improves shaft feel and performance.

Description Flex Weight Torque (deg) Launch Butt OD Tip OD Length
DART V 90 F3 2 iron R 87g 2.9 Mid 0.600″ 0.355″ 41.0″
DART V 90 F3 3 iron R 87g 2.9 Mid 0.600″ 0.355″ 40.5″
DART V 90 F3 4 iron R 87g 2.9 Mid 0.600″ 0.355″ 40.0″
DART V 90 F3 5 iron R 87g 2.8 Mid 0.600″ 0.355″ 39.5″
DART V 90 F3 6 iron R 87g 2.7 Mid 0.600″ 0.355″ 39.0″
DART V 90 F3 7 iron R 87g 2.6 Mid 0.600″ 0.355″ 38.5″
DART V 90 F3 8 iron R 87g 2.5 Mid 0.600″ 0.355″ 38.0″
DART V 90 F3 9 iron R 87g 2.5 Mid 0.600″ 0.355″ 37.5″
DART V 90 F3 Wedge R 87g 2.5 Mid 0.600″ 0.355″ 37.0″
DART V 90 F4 2 iron S 88g 2.9 Mid 0.600″ 0.355″ 41.0″
DART V 90 F4 3 iron S 88g 2.8 Mid 0.600″ 0.355″ 40.5″
DART V 90 F4 4 iron S 88g 2.8 Mid 0.600″ 0.355″ 40.0″
DART V 90 F4 5 iron S 88g 2.7 Mid 0.600″ 0.355″ 39.5″
DART V 90 F4 6 iron S 88g 2.6 Mid 0.600″ 0.355″ 39.0″
DART V 90 F4 7 iron S 88g 2.5 Mid 0.600″ 0.355″ 38.5″
DART V 90 F4 8 iron S 88g 2.5 Mid 0.600″ 0.355″ 38.0″
DART V 90 F4 9 iron S 88g 2.4 Mid 0.600″ 0.355″ 37.5″
DART V 90 F4 Wedge S 88g 2.3 Mid 0.600″ 0.355″ 37.0″
DART V 90 F5 2 iron X 89g 2.9 Mid 0.600″ 0.355″ 41.0″
DART V 90 F5 3 iron X 89g 2.9 Mid 0.600″ 0.355″ 40.5″
DART V 90 F5 4 iron X 89g 2.9 Mid 0.600″ 0.355″ 40.0″
DART V 90 F5 5 iron X 89g 2.6 Mid 0.600″ 0.355″ 39.5″
DART V 90 F5 6 iron X 89g 2.6 Mid 0.600″ 0.355″ 39.0″
DART V 90 F5 7 iron X 89g 2.5 Mid 0.600″ 0.355″ 38.5″
DART V 90 F5 8 iron X 89g 2.4 Mid 0.600″ 0.355″ 38.0″
DART V 90 F5 9 iron X 89g 2.4 Mid 0.600″ 0.355″ 37.5″
DART V 90 F5 wedge X 89g 2.3 Mid 0.600″ 0.355″ 37.0″
DART V 105 F4 2 iron S 104g 2.0 Mid 0.600″ 0.355″ 41.0″
DART V 105 F4 3 iron S 104g 2.0 Mid 0.600″ 0.355″ 40.5″
DART V 105 F4 4 iron S 104g 2.0 Mid 0.600″ 0.355″ 40.0″
DART V 105 F4 5 iron S 104g 2.0 Mid 0.600″ 0.355″ 39.5″
DART V 105 F4 6 iron S 104g 2.0 Mid 0.600″ 0.355″ 39.0″
DART V 105 F4 7 iron S 104g 2.0 Mid 0.600″ 0.355″ 38.5″
DART V 105 F4 8 iron S 104g 2.0 Mid 0.600″ 0.355″ 38.0″
DART V 105 F4 9 iron S 104g 2.0 Mid 0.600″ 0.355″ 37.5″
DART V 105 F4 wedge S 104g 2.0 Mid 0.600″ 0.355″ 37.0″
DART V 105 F5 2 iron X 105g 2.0 Mid 0.600″ 0.355″ 41.0″
DART V 105 F5 3 iron X 105g 2.0 Mid 0.600″ 0.355″ 40.5″
DART V 105 F5 4 iron X 105g 2.0 Mid 0.600″ 0.355″ 40.0″
DART V 105 F5 5 iron X 105g 2.0 Mid 0.600″ 0.355″ 39.5″
DART V 105 F5 6 iron X 105g 2.0 Mid 0.600″ 0.355″ 39.0″
DART V 105 F5 7 iron X 105g 2.0 Mid 0.600″ 0.355″ 38.5″
DART V 105 F5 8 iron X 105g 2.0 Mid 0.600″ 0.355″ 38.0″
DART V 105 F5 9 iron X 105g 2.0 Mid 0.600″ 0.355″ 37.5″
DART V 105 F5 Wedge X 105g 2.0 Mid 0.600″ 0.355″ 37.0″
DART V 120 F4 2 iron S 119g 1.8 Mid-low 0.600″ 0.355″ 41.0″
DART V 120 F4 3 iron S 119g 1.8 Mid-low 0.600″ 0.355″ 40.5″
DART V 120 F4 4 iron S 119g 1.8 Mid-low 0.600″ 0.355″ 40.0″
DART V 120 F4 5 iron S 119g 1.7 Mid-low 0.600″ 0.355″ 39.5″
DART V 120 F4 6 iron S 120g 1.6 Mid-low 0.600″ 0.355″ 39.0″
DART V 120 F4 7 iron S 120g 1.6 Mid-low 0.600″ 0.355″ 38.5″
DART V 120 F4 8 iron S 120g 1.5 Mid-low 0.600″ 0.355″ 38.0″
DART V 120 F4 9 iron S 121g 1.5 Mid-low 0.600″ 0.355″ 37.5″
DART V 120 F4 wedge S 121g 1.5 Mid-low 0.600″ 0.355″ 37.0″
DART V 120 F5 2 iron X 120g 1.8 Mid-low 0.600″ 0.355″ 41.0″
DART V 120 F5 3 iron X 120g 1.7 Mid-low 0.600″ 0.355″ 40.5″
DART V 120 F5 4 iron X 120g 1.7 Mid-low 0.600″ 0.355″ 40.0″
DART V 120 F5 5 iron X 120g 1.7 Mid-low 0.600″ 0.355″ 39.5″
DART V 120 F5 6 iron X 121g 1.6 Mid-low 0.600″ 0.355″ 39.0″
DART V 120 F5 7 iron X 122g 1.6 Mid-low 0.600″ 0.355″ 38.5″
DART V 120 F5 8 iron X 122g 1.5 Mid-low 0.600″ 0.355″ 38.0″
DART V 120 F5 9 iron X 122g 1.5 Mid-low 0.600″ 0.355″ 37.5″
DART V 120 F5 Wedge X 122g 1.5 Mid-low 0.600″ 0.355″ 37.0″

 

Weight:1 lbs

  • Shaft Model Weight: DART V TSPX 90 (R,S only) | DART V TSPX 105 (S,X only) | DART V TSPX 120 (S,X only)
  • Shaft Model Flex: R Flex | S Flex | X Flex
  • Shaft Makeup or Sets: 2 Iron 40"1/2 | 3 Iron 40 | 4 Iron 39"1/2 | 5 Iron 39 | 6 Iron 38"1/2 | 7 Iron 38 | 8 Iron 37"1/2 | 9 Iron 37 | PW Iron 37" | 3-PW | 4-PW | 5-PW

UST Mamiya
Impressive Line of Top Quality Shafts… that’s why we are ATTAS TSPX® Dealers. I have Never had a dissatisfied customer with this product. 1# Shaft on Tour!

What Our Clients Say

4.3
Based on 23 Reviews
google
A. K. Berrett
August 16, 2023

Great products, good price and excellent, fast friendly service

google
David Lee
January 2, 2024

I just want to say they are very professional and friendly. I am very satisfied with their service, and I definitely recommend this place. I want to say special thanks to Justin. My clubs are amazing!!!

google
Bill Wenger
November 25, 2022

Ive always got fast and courteous service.

Our Partners