Recoil DART 90 and 105 iron shafts will come as a constant weighted tapered set.
Recoil DART- iron shafts are designed to provide increased consistency, optimal feel, and precise ball flight for all golfers. Recoil DART has been developed after years of research, testing, and development to precisely optimize shaft hoop stiffness in the critical areas of the golf shaft. To achieve maximum distance, optimum hoop stiffness is designed into the energy transfer section of the shaft. In the tip section, the hoop stiffness is increased to maintain feel while also stabilizing the tip section for maximum consistency and optimum ball flight.
DART- Dual Action Recoil Technology eliminates inconsistent areas in the golf shaft
Recoil Technology provides greater consistency, distance, and trajectory control.
- Recoil Technology provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.
Ion Plating (IP) creates a stunning and premium finish vs. traditional paint.
- The raw shaft is put into a vacuum chamber where metal ions are emitted and bonded to the shaft.
- The process takes extra time and is more expensive than traditional methods.
- This extra step is all done in-house, so we are able to ensure tighter control for the best quality.
90 Darts
Description | Flex | Weight | Torque (deg) | Launch | Butt OD | Tip OD | Length |
Recoil DART 90 F3 2 iron | R | 90g | 3.0 | Mid | 0.600″ | 0.355″ | 41.0″ |
Recoil DART 90 F3 3 iron | R | 90g | 3.0 | Mid | 0.600″ | 0.355″ | 40.5″ |
Recoil DART 90 F3 4 iron | R | 90g | 2.9 | Mid | 0.600″ | 0.355″ | 40.0″ |
Recoil DART 90 F3 5 iron | R | 90g | 2.7 | Mid | 0.600″ | 0.355″ | 39.5″ |
Recoil DART 90 F3 6 iron | R | 90g | 2.7 | Mid | 0.600″ | 0.355″ | 39.0″ |
Recoil DART 90 F3 7 iron | R | 90g | 2.6 | Mid | 0.600″ | 0.355″ | 38.5″ |
Recoil DART 90 F3 8 iron | R | 90g | 2.6 | Mid | 0.600″ | 0.355″ | 38.0″ |
Recoil DART 90 F3 9 iron | R | 90g | 2.6 | Mid | 0.600″ | 0.355″ | 37.5″ |
Recoil DART 90 F3 Wedge | R | 90g | 2.5 | Mid | 0.600″ | 0.355″ | 37.0″ |
Recoil DART 90 F4 2 iron | S | 90g | 2.9 | Mid | 0.600″ | 0.355″ | 41.0″ |
Recoil DART 90 F4 3 iron | S | 90g | 2.9 | Mid | 0.600″ | 0.355″ | 40.5″ |
Recoil DART 90 F4 4 iron | S | 90g | 2.9 | Mid | 0.600″ | 0.355″ | 40.0″ |
Recoil DART 90 F4 5 iron | S | 90g | 2.7 | Mid | 0.600″ | 0.355″ | 39.5″ |
Recoil DART 90 F4 6 iron | S | 90g | 2.6 | Mid | 0.600″ | 0.355″ | 39.0″ |
Recoil DART 90 F4 7 iron | S | 90g | 2.5 | Mid | 0.600″ | 0.355″ | 38.5″ |
Recoil DART 90 F4 8 iron | S | 90g | 2.4 | Mid | 0.600″ | 0.355″ | 38.0″ |
Recoil DART 90 F4 9 iron | S | 90g | 2.4 | Mid | 0.600″ | 0.355″ | 37.5″ |
Recoil DART 90 F4 Wedge | S | 90g | 2.3 | Mid | 0.600″ | 0.355″ | 37.0″ |
105 Darts
Recoil DART 105 F4 2 iron | S | 106g | 2.1 | Mid | 0.600″ | 0.355″ | 41.0″ |
Recoil DART 105 F4 3 iron | S | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 40.5″ |
Recoil DART 105 F4 4 iron | S | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 40.0″ |
Recoil DART 105 F4 5 iron | S | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 39.5″ |
Recoil DART 105 F4 6 iron | S | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 39.0″ |
Recoil DART 105 F4 7 iron | S | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 38.5″ |
Recoil DART 105 F4 8 iron | S | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 38.0″ |
Recoil DART 105 F4 9 iron | S | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 37.5″ |
Recoil DART 105 F4 Wedge | S | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 37.0″ |
Recoil DART 105 F5 2 iron | X | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 41.0″ |
Recoil DART 105 F5 3 iron | X | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 40.5″ |
Recoil DART 105 F5 4 iron | X | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 40.0″ |
Recoil DART 105 F5 5 iron | X | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 39.5″ |
Recoil DART 105 F5 6 iron | X | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 39.0″ |
Recoil DART 105 F5 7 iron | X | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 38.5″ |
Recoil DART 105 F5 8 iron | X | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 38.0″ |
Recoil DART 105 F5 9 iron | X | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 37.5″ |
Recoil DART 105 F5 Wedge | X | 106g | 2.0 | Mid | 0.600″ | 0.355″ | 37.0″ |
Reviews
There are no reviews yet.