Recoil 65 iron shafts are for golfers looking for great feel, tour control, and stability in a lightweight design. You don’t settle for steel in your woods, so why would you compromise with your irons? Get better feel, better consistency and better accuracy with Recoil – the first revolutionary carbon fiber iron shaft that doesn’t change the game; it makes steel obsolete.
Recoil 80 iron shafts are a new addition to the discrete length taper offering, filling the gap between Recoil 65 and Recoil 95 offerings. This mid-weight profile is designed to provide maximum control and distance for all golfers through the latest in design and materials. This is for the golfer seeking a mid trajectory.
Recoil 95 iron shafts are designed for the golfer seeking a medium ball flight and major stability.
Recoil 110 iron shafts are designed for the golfer seeking a mid – low ball flight and extreme stability.
UST Mamiya’s new Recoil Iron Shafts are a game changer. In the past, heavy weight graphite iron shafts felt dead and stiff. With UST Mamiya’s exclusive Recoil™ technology, we have brought feel back into the shaft, while allowing players to hit a wide range of shots that result in better distance control and pin seeking accuracy.
By positioning over 19 different layers within the shaft, we were able to create a design that outperforms the best steel shafts in the market.
The Recoil™ Prototype shafts are constant weight designs, with balance points adjusted so there will be no drop off in swing weight when re-shafting your steel shafted irons.
- Better players looking for great feel and the ability to work the ball
- Lower balance, higher flex point
- Heavier weights with firmer tip for lower flight
Recoil Technology
- Efficient Energy Transfer (67% more efficient than steel)
- Optimal spring effect in the walls of the shaft for efficient energy transfer to the ball for increased velocity and greater distance
- Improves consistency (i.e. shot dispersion), distance and trajectory control
Composite Construction
- Higher damping rate = better feel
- Less stress on Joints in the hands, wrists and elbows
Ion Plating Finish
- The raw shaft is put into a vacuum chamber where metal ions are emitted and bond to the shaft.
- The process takes extra time and is more expensive than traditional methods.
- This extra step is all done in-house, so we are able to ensure tighter control for the best quality.
Product Code | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Recoil 65 F2 – 3 iron | A | 64g | 3.8° | Med-High | 0.355″ | Taper | 40.5″ |
Recoil 65 F2 – 4 iron | A | 64g | 3.8° | Med-High | 0.355″ | Taper | 40.0″ |
Recoil 65 F2 – 5 iron | A | 64g | 3.8° | Med-High | 0.355″ | Taper | 39.5″ |
Recoil 65 F2 – 6 iron | A | 64g | 3.8° | Med-High | 0.355″ | Taper | 39.0″ |
Recoil 65 F2 – 7 iron | A | 64g | 3.8° | Med-High | 0.355″ | Taper | 38.5″ |
Recoil 65 F2 – 8 iron | A | 64g | 3.8° | Med-High | 0.355″ | Taper | 38.0″ |
Recoil 65 F2 – 9 iron | A | 64g | 3.8° | Med-High | 0.355″ | Taper | 37.5″ |
Recoil 65 F2 – Wedge | A | 64g | 3.8° | Med-High | 0.355″ | Taper | 37.0″ |
Recoil 65 F3 – 3 iron | R | 65g | 3.8° | Med-High | 0.355″ | Taper | 40.5″ |
Recoil 65 F3 – 4 iron | R | 65g | 3.8° | Med-High | 0.355″ | Taper | 40.0″ |
Recoil 65 F3 – 5 iron | R | 65g | 3.8° | Med-High | 0.355″ | Taper | 39.5″ |
Recoil 65 F3 – 6 iron | R | 65g | 3.8° | Med-High | 0.355″ | Taper | 39.0″ |
Recoil 65 F3 – 7 iron | R | 65g | 3.8° | Med-High | 0.355″ | Taper | 38.5″ |
Recoil 65 F3 – 8 iron | R | 65g | 3.8° | Med-High | 0.355″ | Taper | 38.0″ |
Recoil 65 F3 – 9 iron | R | 65g | 3.7° | Med-High | 0.355″ | Taper | 37.5″ |
Recoil 65 F3 – Wedge | R | 65g | 3.7° | Med-High | 0.355″ | Taper | 37.0″ |
Product Code | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Recoil 80 F3 – 3 iron | R | 80g | 3.4° | Mid | 0.355″ | Taper | 40.5″ |
Recoil 80 F3 – 4 iron | R | 80g | 3.3° | Mid | 0.355″ | Taper | 40.0″ |
Recoil 80 F3 – 5 iron | R | 80g | 3.2° | Mid | 0.355″ | Taper | 39.5″ |
Recoil 80 F3 – 6 iron | R | 80g | 3.2° | Mid | 0.355″ | Taper | 39.0″ |
Recoil 80 F3 – 7 iron | R | 80g | 3.1° | Mid | 0.355″ | Taper | 38.5″ |
Recoil 80 F3 – 8 iron | R | 80g | 3.0° | Mid | 0.355″ | Taper | 38.0″ |
Recoil 80 F3 – 9 iron | R | 80g | 2.9° | Mid | 0.355″ | Taper | 37.5″ |
Recoil 80 F3 – Wedge | R | 80g | 2.8° | Mid | 0.355″ | Taper | 37.0″ |
Recoil 80 F4 – 3 iron | S | 80g | 3.4° | Mid | 0.355″ | Taper | 40.5″ |
Recoil 80 F4 – 4 iron | S | 80g | 3.3° | Mid | 0.355″ | Taper | 40.0″ |
Recoil 80 F4 – 5 iron | S | 80g | 3.2° | Mid | 0.355″ | Taper | 39.5″ |
Recoil 80 F4 – 6 iron | S | 80g | 3.1° | Mid | 0.355″ | Taper | 39.0″ |
Recoil 80 F4 – 7 iron | S | 80g | 3.0° | Mid | 0.355″ | Taper | 38.5″ |
Recoil 80 F4 – 8 iron | S | 80g | 2.9° | Mid | 0.355″ | Taper | 38.0″ |
Recoil 80 F4 – 9 iron | S | 80g | 2.9° | Mid | 0.355″ | Taper | 37.5″ |
Recoil 80 F4 – Wedge | S | 80g | 2.8° | Mid | 0.355″ | Taper | 37.0″ |
Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Recoil 95 F3 | R | 90-95g | 2.4 | Medium | 0.355″ | Taper | 41″-37″ |
Recoil 95 F4 | S | 90-95g | 2.4° | Medium | 0.355″ | Taper | 41″-37″ |
Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Recoil 110 F4 | S | 107-110g | 2.3° | Med-Low | 0.355″ | Taper | 41″-37″ |
Recoil 110 F5 | X | 107-110g | 2.3° | Med-Low | 0.355″ | Taper | 41″-37″ |
Tipping Instructions | 2 iron | 3 iron | 4 iron | 5 iron | 6 iron | 7 iron | 8 iron | 9 iron | Wedge |
Recoil™ Iron | NO TIP TRIM REQUIRED <———-TAPER TIP———-> BUTT TRIM ONLY |
Reviews
There are no reviews yet.