TZ RPG HBP/LBP 52, 62, 72
The TZ RPG Tour features 10 of the most advanced composite materials using less resin content than any shaft that ACCRA has ever developed. The increased Composite material ratio by incorporating only Aerospace grade prepreg from Toray Japan ensures perfect symmetry, strength, and power. Making the Tour Z RPG the smoothest feeling, ridiculously stable shaft in the industry.
Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZ RPG 352L | Driver/Fwy | M3 | 58.0 | 23.5 | 10.7 | 75.0 | 42.0 | 23.0 | 258 | 3.8 | 0.620 | 0.335 | 46 | 3 |
TZ RPG 352H | Driver/Fwy | M3 | 58.0 | 25.0 | 11.1 | 80.0 | 42.0 | 22.7 | 258 | 3.8 | 0.620 | 0.335 | 46 | 3 |
TZ RPG 352L | Driver/Fwy | M4 | 59.0 | 23.5 | 10.6 | 80.0 | 44.0 | 25.0 | 266 | 3.5 | 0.620 | 0.335 | 46 | 3 |
TZ RPG 352H | Driver/Fwy | M4 | 59.0 | 25.0 | 11.0 | 83.0 | 44.0 | 25.0 | 266 | 3.5 | 0.620 | 0.335 | 46 | 3 |
TZ RPG 362L | Driver/Fwy | M4 | 68.0 | 23.5 | 10.6 | 80.0 | 45.0 | 27.0 | 266 | 3.3 | 0.620 | 0.335 | 46 | 3 |
TZ RPG 362H | Driver/Fwy | M4 | 68.0 | 25.0 | 11.0 | 84.0 | 45.0 | 27.0 | 266 | 3.3 | 0.620 | 0.335 | 46 | 3 |
TZ RPG 362L | Driver/Fwy | M5 | 69.0 | 23.5 | 10.6 | 83.4 | 48.0 | 28.5 | 276 | 3.0 | 0.620 | 0.335 | 46 | 3 |
TZ RPG 362H | Driver/Fwy | M5 | 69.0 | 25.0 | 10.9 | 95.1 | 48.0 | 28.5 | 276 | 3.0 | 0.620 | 0.335 | 46 | 3 |
TZ RPG 372L | Driver/Fwy | M5 | 76 | 23.5 | 10.6 | 82.4 | 48 | 28.5 | 276 | 2.8 | 0.620 | 0.335 | 46 | 3 |
TZ RPG 372H | Driver/Fwy | M5 | 76.0 | 25.0 | 10.9 | 94.3 | 48.0 | 28.5 | 276 | 2.8 | 0.620 | 0.335 | 46 | 3 |
Reviews
There are no reviews yet.