Designed to combat the low spin industry trend, Elevate MPH (Maximum Peak Height) is the lightest and highest launching Elevate shaft ever made, allowing for maximum speed and carry distance. Featuring ultra-high strength vanadium enriched steel alloy, Elevate MPH shafts remain stable even at such lightweight designs.
Elevate MPH 85 + 95 .370 Parallel
SHAFT | FLEX | LENGTH | WEIGHT (g) | TIP OD | BUTT OD | PAR. TIP | SPIN/LAUNCH |
85 MPH | R | 40″ | 84* | .370 | .580 | 15″ | HIGH |
85 MPH | S | 40″ | 85* | .370 | .580 | 13″ | HIGH |
95 MPH | R | 40″ | 90* | .370 | .600 | 14″ | HIGH |
95 MPH | S | 40″ | 90* | .370 | .600 | 12″ | HIGH |
.355 Taper Tip
Products | R | S |
Flex | R | S |
Weight (g) | 100 | 101 |
Length (in.) | 36.5″ – 40″ | 36.5″ – 40″ |
Tip Diameter | .355 | .355 |
Butt Diameter | .600 | .600 |
Launch | High | High |
Tip Trimming Instructions
4i | 5i | 6i | 7i | 8i | 9i | PW |
0.5″ | 1″ | 1.5″ | 2.0″ | 2.5″ | 3.0″ | 3.5″ |
Model Family | Elevate |
---|---|
Shaft Type | Iron Shaft |
Flex | Regular (R300), Stiff (S200-300-400) |
Material | Steel |
Tip Diameter | .355 Taper Tip, .370 Parallel Tip |
Trajectory/Spin | High |
Weight Class | Less than 100g |
Color | Silver |
Reviews
There are no reviews yet.