The Tour AD 50g Ladies Irons are a discrete length and constant weight shaft profile where each individual shaft length is designed for each individual club loft and each shaft length maintains the same shaft weight from the longest to the shortest club for the best in feel, balance and performance. Tour AD 50g Iron shafts are available in two color options of either blue or pink.The Tour AD 50g iron shafts have a .370” parallel tip with a 1.375” parallel tip section.
The Tour AD 55-115g Iron Shafts complement the premium Tour AD wood and hybrid series of shafts very well. The Tour AD Irons are designed and manufactured exclusively at the Graphite Design factory headquarters in Japan and are available in a jet black color with white bands and silver rings and in weight ranges from 55 grams to 115 grams.
The Tour AD 55-115g Irons feature a discrete length and constant weight shaft profile, meaning each individual shaft length is designed for each individual iron club loft and each shaft length maintains the same shaft weight from the longest to the shortest club to provide the best feel, balance and performance.
The Tour AD 55g-115g iron shafts all have a .355” taper tip. The Tour AD-55,-65,-75g shafts are available in flexes of Regular and Stiff and are designed to promote mid/high ball flight and mid spin. The Tour
AD-85g shafts are available in flexes of Regular and Stiff and are designed to promote mid ball flight and mid spin. The Tour AD-95g shafts are available in men’s flexes of Stiff and X-Stiff and are designed to promote mid ball flight and low/mid spin. The Tour AD-105 & AD-115g iron models are a combo-flex Stiff/X-Stiff flex offering designed to produce a lower, piercing ball flight with low/mid spin rates. Contact Pro’s Choice sales for additional details. Take advantage of the superior distance with precise accuracy that Graphite Design shafts can offer and give the Tour AD premium iron graphite shafts a try in your next set of irons.
Bend Profile:
Shafts | TIP Section | MID Section | BUTT Section |
---|---|---|---|
AD-50 | SOFT | SOFT | MEDIUM |
AD-55 | SOFT | MEDIUM | MEDIUM |
AD-65 & AD-75 | SOFT | MEDIUM | FIRM |
AD-85 & AD-95 | MEDIUM | FIRM | STIFF |
AD-105 & AD-115 | FIRM | FIRM | STIFF |
Specifications:
Shaft Type | Color | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR AD IRON 50g | Blue | Ladies | 39″ – 35.5″ | 50g | .370″ | 1.375″ | .585″ | 3.9 | LOW | HIGH | MID | |
TOUR AD IRON 50g | Pink | Ladies | 39″ – 35.5″ | 50g | .370″ | 1.375″ | .585″ | 3.9 | LOW | HIGH | MID | |
TOUR AD IRON 55g | Black/White | Regular | 39″ – 35.5″ | 57g | .355″ | Taper | .589″ | 3.2 | LOW/MID | MID/HIGH | MID | |
TOUR AD IRON 55g | Black/White | Stiff | 39″ – 35.5″ | 59g | .355″ | Taper | .591″ | 3.2 | LOW/MID | MID/HIGH | MID | |
TOUR AD IRON 65g | Black/White | Regular | 39″ – 35.5″ | 67g | .355″ | Taper | .583″ | 2.7 | LOW/ MID | MID/ HIGH | MID | |
TOUR AD IRON 65g | Black/White | Stiff | 39″ – 35.5″ | 68g | .355″ | Taper | .585″ | 2.7 | MID | MID | MID | |
TOUR AD IRON 75g | Black/White | Regular | 39″ – 35.5″ | 78g | .355″ | Taper | .593″ | 2.8 | LOW/ MID | MID/ HIGH | MID | |
TOUR AD IRON 75g | Black/White | Stiff | 39″ – 35.5″ | 79g | .355″ | Taper | .593″ | 2.8 | MID | MID | MID | |
TOUR AD IRON 85g | Black/White | Regular | 39″ – 35.5″ | 88g | .355″ | Taper | .593″ | 2.4 | MID | MID | MID | |
TOUR AD IRON 85g | Black/White | Stiff | 39″ – 35.5″ | 89g | .355″ | Taper | .593″ | 2.4 | MID | MID | MID | |
TOUR AD IRON 95g | Black/White | Stiff | 39″ – 35.5″ | 98g | .355″ | Taper | .593″ | 2.2 | MID | MID | MID | |
TOUR AD IRON 95g | Black/White | X-Stiff | 39″ – 35.5″ | 99g | .355″ | Taper | .593″ | 2.2 | MID | MID | MID | |
TOUR AD IRON 105g | Black/White | Combo S/X | 40″-36″ | 105g | .355″ | Taper | .602″ | 2.1 | MID/ HIGH | LOW/ MID | LOW/ MID | |
TOUR AD IRON 115g | Black/White | Combo S/X | 40″-36″ | 115g | .355″ | Taper | .602″ | 2.1 | MID/ HIGH | LOW/ MID | LOW/ MID |
Reviews
There are no reviews yet.