Designed and manufactured at the Graphite Design Japan factory headquarters, the Tour AD HY hybrid shafts are available in four weights of 65g and 75g in R and S flex, 85g in R, S and X flex and 95g in S and X flex.
Designed with the Tour AD DI Hybrid profile in mind, the new Tour AD HY hybrid is softer in the tip and mid-section and slightly stiffer in the butt section of the shaft, to promote a higher ball flight than the Tour AD DI Hybrid shafts.
Revolutionary technology, design and the most advanced materials are trademarks in all Graphite Design shafts, making them the highest quality premium golf shafts on the market today. Validating the company’s “Tour AD” logo, all of Graphite Design’s PGA Tour-proven shafts are specifically designed to promote a gain in Accuracy and Distance.
Bend Profile:
TIP Section | MID Section | BUTT Section |
---|---|---|
FIRM | MEDIUM | MEDIUM |
Specifications:
Shaft Type | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin | |
---|---|---|---|---|---|---|---|---|---|---|---|
TOUR AD HY 65 R | Regular | 42″ | 67g | .370″ | 3.0″ | .600″ | 3.5 | LOW/ MID | MID/ HIGH | MID | |
TOUR AD HY 65 S | Stiff | 42″ | 67g | .370″ | 3.0″ | .600″ | 3.5 | LOW/ MID | MID/ HIGH | MID | |
TOUR AD HY 75 R | Regular | 42″ | 77g | .370″ | 3.0″ | .596″ | 3.1 | LOW/ MID | MID/ HIGH | MID | |
TOUR AD HY 75 S | Stiff | 42″ | 78g | .370″ | 3.0″ | .598″ | 3.1 | LOW/ MID | MID/ HIGH | MID | |
TOUR AD HY 85 R | Regular | 42″ | 88g | .370″ | 3.0″ | .600″ | 2.4 | LOW/ MID | MID/ HIGH | MID | |
TOUR AD HY 85 S | Stiff | 42″ | 88g | .370″ | 3.0″ | .600″ | 2.4 | LOW/ MID | MID/ HIGH | MID | |
TOUR AD HY 85 X | X-Stiff | 42″ | 89g | .370″ | 3.0″ | .602″ | 2.4 | MID | MID | MID | |
TOUR AD HY 95 S | Stiff | 42″ | 97g | .370″ | 3.0″ | .596″ | 2.1 | LOW/ MID | MID/ HIGH | MID | |
TOUR AD HY 95 X | X-Stiff | 42″ | 98g | .370″ | 3.0″ | .598″ | 2.1 | MID | MID | MID |
Reviews
There are no reviews yet.