Tour AD GP Black Edition
Tour AD GP
Designed and manufactured at the Graphite Design Japan factory headquarters, the Tour AD GP wood shaft is available in 45g R2, R1 and S Flex, 55g R2, R1 and S flex, 65g SR, S and X flex, 75g S and X flex and 85g S and X flex.
The Tour AD GP -6 and -7 models are also available in a Black color scheme and are called Tour AD GP – Black Edition. The shaft structure of the Tour AD GP Black Edition shafts are exactly the same as the Tour AD GP Teal color shafts and the only difference is the color.
Bend Profile:
SHAFT | TIP Section | MID Section | BUTT Section |
---|---|---|---|
GP-4 | SOFT | SOFT | MEDIUM |
GP-5, -6, -7, -8 | VERY STIFF | FIRM | FIRM+ |
Specifications:
Shaft Type | Part Number | Color Option | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR AD GP 4 R2 | ADGP4-R2 | Teal only | Lite/ Senior | 46″ | 47g | .335″ | 3.0″ | .593″ | 5.7 | MID | HIGH | MID |
TOUR AD GP 4 R1 | ADGP4-R1 | Teal only | Regular | 46″ | 48g | .335″ | 3.0″ | .594″ | 5.7 | MID | HIGH | MID |
TOUR AD GP 4 S | ADGP4-S | Teal only | Stiff | 46″ | 48g | .335″ | 3.0″ | .596″ | 5.7 | MID | HIGH | MID |
TOUR AD GP 5 R2 | ADGP5-R2 | Teal only | Lite/ Senior | 46″ | 55g | .335″ | 3.0″ | .596″ | 4.3 | MID | MID/HIGH | LOW/MID |
TOUR AD GP 5 R1 | ADGP5-R1 | Teal only | Regular | 46″ | 56g | .335″ | 3.0″ | .596″ | 4.3 | MID | MID/HIGH | LOW/MID |
TOUR AD GP 5 S | ADGP5-S | Teal only | Stiff | 46″ | 57g | .335″ | 3.0″ | .598″ | 4.3 | MID | MID | LOW |
TOUR AD GP 6 SR | ADGP6-SR or ADGP6BK-SR | Teal or Black | Stiff Regular | 46″ | 64g | .335″ | 3.0″ | .598″ | 3.1 | MID | MID | LOW |
TOUR AD GP 6 S | ADGP6-S or ADGP6BK-S | Teal or Black | Stiff | 46″ | 66g | .335″ | 3.0″ | .602″ | 3.1 | MID | MID | LOW |
TOUR AD GP 6 X | ADGP6-X or ADGP6BK-X | Teal or Black | X-Stiff | 46″ | 67g | .335″ | 3.0″ | .602″ | 3.1 | MID | MID | LOW |
TOUR AD GP 7 S | ADGP7-S or ADGP7BK-S | Teal or Black | Stiff | 46″ | 75g | .335″ | 3.0″ | .602″ | 2.9 | MID | MID | LOW |
TOUR AD GP 7 X | ADGP7-X or ADGP7BK-X | Teal or Black | X-Stiff | 46″ | 76g | .335″ | 3.0″ | .604″ | 2.9 | MID | MID | LOW |
TOUR AD GP 8 S | ADGP8-S | Teal only | Stiff | 46″ | 84g | .335″ | 3.0″ | .606″ | 2.7 | MID | MID | LOW |
TOUR AD GP 8 X | ADGP8-X | Teal only | X-Stiff | 46″ | 85g | .335″ | 3.0″ | .608″ | 2.7 | MID | MID | LOW |
Reviews
There are no reviews yet.