Designed and manufactured at the Graphite Design Japan factory headquarters, the Tour AD F-Series Fairway shafts are available in 55g R2, R1 and S Flex, 65g SR (Stiff Regular), S and X flex, 75g S and X flex and 85g S and X flex. The Tour AD F-Series Fairway shafts are designed with a softer tip and stiffer butt profile and feature a Low Kick Point for higher launch conditions into the air and mid-ball spin. Manufactured under the same tight tolerances and with premium, aerospace quality 40t carbon-fiber materials, the Tour AD F-Series of shafts fall directly in line with all of the other high quality Graphite Design shafts as a complementing Fairway wood shaft.
Bend Profile:
TIP Section | MID Section | BUTT Section |
---|---|---|
SOFT | MEDIUM | FIRM |
Specifications:
Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
---|---|---|---|---|---|---|---|---|---|---|---|
Tour AD F-55 R2 | ADFW5-R2 | Lite/Senior | 44″ | 59g | .335″ | 3.0″ | .598″ | 5.0 | LOW | HIGH | MID |
Tour AD F-55 R1 | ADFW5-R1 | Regular | 44″ | 60g | .335″ | 3.0″ | .598″ | 5.0 | LOW | HIGH | MID |
Tour AD F-55 S | ADFW5-S | Stiff | 44″ | 60g | .335″ | 3.0″ | .602″ | 5.0 | LOW | HIGH | MID |
Tour AD F-65 SR | ADFW6-SR | Stiff Regular | 44″ | 68g | .335″ | 3.0″ | .604″ | 3.3 | LOW | HIGH | MID |
Tour AD F-65 S | ADFW6-S | Stiff | 44″ | 68g | .335″ | 3.0″ | .604″ | 3.3 | LOW | HIGH | MID |
Tour AD F-65 X | ADFW6-X | X-Stiff | 44″ | 70g | .335″ | 3.0″ | .604″ | 3.3 | LOW | HIGH | MID |
Tour AD F-75 S | ADFW7-S | Stiff | 44″ | 77g | .335″ | 3.0″ | .598″ | 3.2 | LOW | HIGH | MID |
Tour AD F-75 X | ADFW7-X | X-Stiff | 44″ | 79g | .335″ | 3.0″ | .602″ | 3.2 | LOW | HIGH | MID |
Tour AD F-85 S | ADFW8-S | Stiff | 44″ | 89g | .335″ | 3.0″ | .602″ | 2.8 | LOW | HIGH | MID |
Tour AD F-85 X | ADFW8-X | X-Stiff | 44″ | 91g | .335″ | 3.0″ | .604″ | 2.8 | LOW | HIGH | MID |
Reviews
There are no reviews yet.