The TENSEI™ CK Series Pro Red is an extremely stable active tip, higher launching profile. The TENSEI™ CK Series Pro Red profile modernizes MCA GOLF’s higher launching bend profile. The multi-material design includes an extended Carbon Fiber/Kevlar® weave in the butt-section and a boron reinforced tip-section, that together refines and stabilizes the shaft’s overall bend profile and improves feel, making it a versatile fit for player look for a higher launching profile.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ CK Pro Red 60 | R | 46.0 | 62 | 0.335 | 3.0 | 0.604 | 4.1 | MID |
TENSEI™ CK Pro Red 60 | S | 46.0 | 66 | 0.335 | 3.0 | 0.610 | 4.1 | MID |
TENSEI™ CK Pro Red 60 | TX | 46.0 | 69 | 0.335 | 3.0 | 0.614 | 4.0 | MID |
TENSEI™ CK Pro Red 70 | S | 46.0 | 75 | 0.335 | 3.0 | 0.604 | 3.5 | MID |
TENSEI™ CK Pro Red 70 | TX | 46.0 | 79 | 0.335 | 3.0 | 0.610 | 3.4 | MID |
TENSEI™ CK Pro Red 80 | TX | 46.0 | 87 | 0.335 | 3.0 | 0.610 | 3.0 | MID |
The TENSEI™ CK Series Pro Blue profile modernizes MCA GOLF’s tour-proven, classic smooth bend profile. TENSEI™ CK Pro Blue expands the TENSEI™ CK Series – which features a multi-material design that incorporates more performance-oriented materials than we’ve ever used in a shaft. Building off of the same classic, smooth bend profile, used in TENSEI™ CK Blue, TENSEI™ CK Pro Blue incorporates three times the Carbon Fiber/DuPont™ Kevlar® (CK) weave in the butt-section – providing enhanced stability and maximum feel. This series also incorporates High Modulus, premium 40-Ton prepreg throughout the shaft. A boron-reinforced tip-section delivers lower torque, and promotes tour preferred control and stability.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ CK Pro Blue 60 | R | 46.0 | 60 | 0.335 | 3.0 | 0.626 | 4.1 | MID |
TENSEI™ CK Pro Blue 60 | S | 46.0 | 64 | 0.335 | 3.0 | 0.627 | 4.0 | MID |
TENSEI™ CK Pro Blue 60 | TX | 46.0 | 68 | 0.335 | 3.0 | 0.631 | 3.9 | MID |
TENSEI™ CK Pro Blue 70 | S | 46.0 | 73 | 0.335 | 3.0 | 0.629 | 3.2 | MID |
TENSEI™ CK Pro Blue 70 | TX | 46.0 | 77 | 0.335 | 3.0 | 0.635 | 3.2 | MID |
TENSEI™ CK Pro Blue 80 | TX | 46.0 | 86 | 0.335 | 3.0 | 0.631 | 2.8 | MID |
TENSEI™ CK Pro White expands the TENSEI™ CK Series – which features a multi-material design that incorporates more performance-oriented materials than we’ve ever used in a shaft. Building off of the classic tip-stiff, low-launch bend profile preferred by stronger players the TENSEI™ CK Pro White incorporates the same Carbon Fiber/DuPont™ Kevlar® (CK) weave in the butt-section as the CK Pro Blue – providing enhanced stability and maximum feel. This series also incorporates High Modulus, premium 40-Ton prepreg throughout the shaft. A Boron-reinforced tip-section delivers lower torque, and promotes tour preferred control and stability.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ Pro White 50 | R | 46″ | 52 | 0.335 | 3.0 | 0.594 | 5.1 | HIGH |
TENSEI™ Pro White 50 | S | 46″ | 55 | 0.335 | 3.0 | 0.598 | 4.9 | HIGH |
TENSEI™ Pro White 50 | TX | 46″ | 60 | 0.335 | 3.0 | 0.602 | 4.3 | HIGH |
TENSEI™ Pro White 60 | R | 46″ | 60 | 0.335 | 3.0 | 0.594 | 4.0 | HIGH |
TENSEI™ Pro White 60 | S | 46″ | 62 | 0.335 | 3.0 | 0.600 | 3.9 | HIGH |
TENSEI™ Pro White 60 | TX | 46″ | 68 | 0.335 | 3.0 | 0.631 | 3.9 | HIGH |
TENSEI™ Pro White 70 | S | 46″ | 73 | 0.335 | 3.0 | 0.600 | 3.3 | HIGH |
TENSEI™ Pro White 70 | TX | 46″ | 77 | 0.335 | 3.0 | 0.635 | 3.2 | HIGH |
TENSEI™ Pro White 80 | TX | 46″ | 86 | 0.335 | 3.0 | 0.631 | 2.8 | HIGH |
The TENSEI™ CK Series Pro Orange profile is a counter balanced low-launch, tip stiff profile. TENSEI™ CK Pro Orange expands the TENSEI™ CK Series – which features a multi-material design that incorporates more performance-oriented materials than we’ve ever used in a shaft. This first of it’s kind bend profile for MCA GOLF uses a counter-balanced design along with an extreme tip-stiff design to provided added versatility for the stronger player. The TENSEI™ CK Pro Orange incorporates the same Carbon Fiber/DuPont™ Kevlar® (CK) weave found in the butt-section of all TENSEI CK shafts – providing enhanced stability and maximum feel in this highly versatile design. This series also incorporates High Modulus, premium 40-Ton hybrid prepreg infused with tungsten powder in targeted positions throughout the shaft. A tip-section reinforced with MR70 – Mitsubishi Chemical’s strongest carbon fiber to date, delivers lower torque, and delivers tour preferred control and stability.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ Pro Orange 50 | R | 46.0 | 54 | 0.335 | 3.0 | 0.602 | 5.0 | MID/HIGH |
TENSEI™ Pro Orange 50 | S | 46.0 | 57 | 0.335 | 3.0 | 0.606 | 4.9 | MID/HIGH |
TENSEI™ Pro Orange 50 | X | 46.0 | 59 | 0.335 | 3.0 | 0.608 | 4.9 | MID/HIGH |
TENSEI™ Pro Orange 60 | R | 46.0 | 61 | 0.335 | 3.0 | 0.602 | 3.6 | HIGH |
TENSEI™ Pro Orange 60 | S | 46.0 | 64 | 0.335 | 3.0 | 0.606 | 3.5 | HIGH |
TENSEI™ Pro Orange 60 | X | 46.0 | 66 | 0.335 | 3.0 | 0.608 | 3.4 | HIGH |
TENSEI™ Pro Orange 60 | TX | 46.0 | 67 | 0.335 | 3.0 | 0.608 | 3.4 | HIGH |
TENSEI™ Pro Orange 70 | S | 46.0 | 72 | 0.335 | 3.0 | 0.608 | 2.9 | HIGH |
TENSEI™ Pro Orange 70 | X | 46.0 | 73 | 0.335 | 3.0 | 0.610 | 2.8 | HIGH |
TENSEI™ Pro Orange 70 | TX | 46.0 | 74 | 0.335 | 3.0 | 0.600 | 2.8 | HIGH |
TENSEI™ Pro Orange 80 | TX | 46.0 | 85 | 0.335 | 3.0 | 0.598 | 2.6 | HIGH |
TENSEI™ Pro Orange 90 | TX | 46.0 | 95 | 0.335 | 3.0 | 0.596 | 2.5 | HIGH |
Reviews
There are no reviews yet.