The TENSEI™ CK Series Pro Red Hybrid profile builds off of MCA GOLF’s tour-proven, high launching bend profile. The multi-material design includes an extended Carbon Fiber/DuPont™ Kevlar® weave in the butt-section that stabilizes the shaft’s overall bend profile and improves feel in this lighter weight, high launch profile.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ CK Pro Red Hybrid 60 | R | 42.0 | 58 | 0.370 | 4.0 | 0.597 | 4.1 | LOW |
TENSEI™ CK Pro Red Hybrid 70 | R | 42.0 | 67 | 0.370 | 4.0 | 0.591 | 3.6 | LOW |
TENSEI™ CK Pro Red Hybrid 70 | S | 42.0 | 70 | 0.370 | 4.0 | 0.596 | 3.6 | LOW |
The TENSEI™ CK Series Pro Blue Hybrid profile builds off of MCA GOLF’s tour-proven, classic smooth bend profile. The multi-material design includes an extended Carbon Fiber/DuPont™ Kevlar® weave in the butt-section that that stabilizes the shaft’s and improves feel in this versatile mid to mid-high launching profile.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ CK Pro Blue Hybrid 70 | R | 42.0 | 69 | 0.370 | 4.0 | 0.595 | 3.5 | MID |
TENSEI™ CK Pro Blue Hybrid 70 | S | 42.0 | 72 | 0.370 | 4.0 | 0.597 | 3.4 | MID |
TENSEI™ CK Pro Blue Hybrid 80 | S | 42.0 | 79 | 0.370 | 4.0 | 0.600 | 3.1 | MID |
TENSEI™ CK Pro Blue Hybrid 80 | TX | 42.0 | 86 | 0.370 | 4.0 | 0.608 | 2.9 | MID |
TENSEI™ CK Pro Blue Hybrid 90 | TX | 42.0 | 95 | 0.370 | 4.0 | 0.596 | 2.5 | MID |
The TENSEI™ CK Series Pro White Hybrid profile modernizes MCA GOLF’s tour-proven, tip-stiff lower launching profile. The multi-material design includes an extended Carbon Fiber/DuPont™ Kevlar® weave in the butt-section to provide superior stability, control, and feel from event this tip stiff, low torque design.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ CK Pro White Hybrid 90 | S | 42.0 | 89 | 0.370 | 4.0 | 0.591 | 2.8 | HIGH |
TENSEI™ CK Pro White Hybrid 90 | TX | 42.0 | 94 | 0.370 | 4.0 | 0.593 | 2.6 | HIGH |
TENSEI™ CK Pro White Hybrid 100 | TX | 42.0 | 101 | 0.370 | 4.0 | 0.596 | 2.3 | HIGH |
The TENSEI™ CK Series Pro Orange Hybrid profile is the first high-balance point hybrid shaft to be developed by MCA GOLF and the final profile in the CK Pro Series Hybrid offerings. The multi-material design includes an extended Carbon Fiber/DuPont™ Kevlar® (CK) weave in the butt-section, Tungsten Infused Prepreg to provide a higher-balance point, and a reinforced tip-section to provide superior stability, control, and feel.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ CK Pro Orange Hybrid 60 | R | 42.0 | 59 | 0.370 | 4.0 | 0.600 | 5.0 | HIGH |
TENSEI™ CK Pro Orange Hybrid 70 | R | 42.0 | 69 | 0.370 | 4.0 | 0.597 | 3.9 | HIGH |
TENSEI™ CK Pro Orange Hybrid 70 | S | 42.0 | 71 | 0.370 | 4.0 | 0.598 | 3.9 | HIGH |
TENSEI™ CK Pro Orange Hybrid 80 | R | 42.0 | 80 | 0.370 | 4.0 | 0.593 | 3.2 | HIGH |
TENSEI™ CK Pro Orange Hybrid 80 | S | 42.0 | 82 | 0.370 | 4.0 | 0.596 | 3.2 | HIGH |
TENSEI™ CK Pro Orange Hybrid 90 | S | 42.0 | 87 | 0.370 | 4.0 | 0.597 | 2.8 | HIGH |
TENSEI™ CK Pro Orange Hybrid 90 | TX | 42.0 | 94 | 0.370 | 4.0 | 0.606 | 2.7 | HIGH |
TENSEI™ CK Pro Orange Hybrid 100 | TX | 42.0 | 107 | 0.370 | 4.0 | 0.616 | 2.8 | HIGH |
Tip Trim For Irons or Hybrids
1i/4w | 2i/5w | 3i/7w | 4i/9w | 5i/11w |
---|---|---|---|---|
0″ | 0.5″ | 1.0″ | 1.5″ | 2.0″ |
Reviews
There are no reviews yet.