AEROTECH STEELFIBER PRIVATE RESERVE
With more professional tour wins than any other graphite iron shaft in history, SteelFiber iron shafts are the preferred option by the world’s best. SteelFiber Private Reserve shafts take that excellence to the next level by providing Aerotech’s unique SteelFiber technology in a range of shafts that feature ultra-tight tolerances for the player seeking the best.
SteelFiber Technology Promotes:
- Thinner wall thickness for improved feel
- Superior hoop strength for increased stability and energy transfer
- Perimeter weighting, shifting the shaft’s CG outward–increasing the shaft’s MOI
- Aerotech SteelFiber Black Label Private Reserve Iron Shafts i70, i80, i95, i110 (.370 Parallel Tip)
SteelFiber Private Reserve
SHAFT | FLEX | LENGTH | WEIGHT (g) | TORQUE | TIP OD | BUTT OD | PAR. TIP | SPIN/LAUNCH |
i60 | A | 41″ | 64 | 4.9 | .370 | .600 | 7.0″ | HIGH |
i60 | R | 41″ | 64 | 4.8 | .370 | .600 | 7.0″ | HIGH |
i70 | A | 41″ | 74 | 3.5 | .370 | .600 | 5.5″ | MID-HIGH |
i70 | R | 41″ | 74 | 3.3 | .370 | .600 | 5.5″ | MID-HIGH |
i80 | R | 41″ | 85 | 2.9 | .370 | .600 | 5.5″ | MID |
i80 | S | 41″ | 85 | 2.8 | .370 | .600 | 5.5″ | MID |
i95 | R | 41″ | 95 | 2.5 | .370 | .600 | 5.25″ | MID |
i95 | S | 41″ | 95 | 2.4 | .370 | .600 | 5.25″ | MID |
i95 | X | 41″ | 95 | 2.2 | .370 | .600 | 5.25″ | MID |
i110 | R | 41″ | 110 | 2.1 | .370 | .600 | 5.25″ | MID-LOW |
i110 | S | 41″ | 110 | 1.9 | .370 | .600 | 5.25″ | MID-LOW |
i110 | X | 41″ | 110 | 1.9 | .370 | .600 | 5.25″ | MID-LOW |
Reviews
There are no reviews yet.