Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
569 | R | 46 | 53 | 110 | 100 | 4.9 | 2.5” | 0.590 | M/H | L/M | L/M |
SR | 46 | 54.5 | 105 | 94 | 4.9 | 2.5″ | 0.590 | M/H | L/M | L/M | |
S | 46 | 56 | 100 | 86 | 4.9 | 2.5″ | 0.595 | M/H | L/M | L/M | |
X | 46 | 57.5 | 97 | 79 | 4.9 | 2.5″ | 0.595 | M/H | L/M | L/M | |
661 | SR | 46 | 64 | 100 | 86 | 3.9 | 2.5” | 0.600 | M/H | L/M | L/M |
S | 46 | 65.5 | 95 | 82 | 3.9 | 2.5″ | 0.600 | M/H | L/M | L/M | |
X | 46 | 67 | 92 | 74 | 3.9 | 2.5″ | 0.600 | M/H | L/M | L/M | |
757 | S | 46 | 73 | 92 | 74 | 3.4 | 2.5” | 0.600 | M/H | L/M | L/M |
X | 46 | 74.5 | 88 | 69 | 3.4 | 2.5″ | 0.600 | M/H | L/M | L/M |
Reviews
There are no reviews yet.