The Flagship VeloCore Technology that made VENTUS a worldwide success is now available in an innovative new composite iron shaft.AXIOM ushers in a new era of performance-driven iron shafts that deliver ultimate consistency, stability, and unmatched workability to give golfers extreme confidence with every swing.
3–PART PARALLEL SHAFT DESIGN
An innovative and first of its kind 3-part parallel shaft design allows for tailored and specific performance throughout the iron set. Advanced lay-up techniques and material layouts cater to each profile to ensure constant weight and consistent results. Separate parallel sections result in minimal tip trimming, allowing the integration of premium materials further down the shaft to amplify performance.
-
- LP = Long Parallel (2iron, 3iron, 4iron)
- MP = Mid Parallel (5iron, 6iron, 7iron)
- SP = Short Parallel (8iron, 9iron, PW, SW )
*Torque values will progressively lower throughout the set
*AXIOM shafts are .370 parallel tip and can be trimmed to fit .355 taper tip hosels. -
Irons 2 3 4 5 6 7 8 9 W AXIOM 0″ 0.5″ 1.0″ 0″ 0.5″ 1.0″ 0″ 0.5″ 1.0″ We will Prep Shafts to the Proper Discrete Lengths
Model |
Flex |
Length |
Weight |
Tip Flex |
Butt Flex |
Torque |
Par. Tip Length |
Butt Diameter |
Bend Point |
Spin |
Launch |
|
AXIOM 75 | R2 | LP | 40.5″ 2-iron | 75 | 52 | 56 | 2.6 | 2.5 | .600 | M | M | M |
R2 | MP | 39″ 5-iron | 75 | 51 | 55.5 | 2.4 | 2.5 | .600 | M | M | M | |
R2 | SP | 37.5″ 8-iron | 75 | 49 | 55 | 2.3 | 2.5 | .600 | M | M | M | |
R | LP | 40.5 2-iron | 78 | 49 | 53 | 2.5 | 2.5 | .600 | M | M | M | |
R | MP | 39 5-iron | 78 | 48 | 52.5 | 2.3 | 2.5 | .600 | M | M | M | |
R | SP | 37.5 8-iron | 78 | 46 | 52 | 2.2 | 2.5 | .600 | M | M | M | |
S | LP | 40.5 2-iron | 78 | 46 | 50 | 2.4 | 2.5 | .600 | M | M | M | |
S | MP | 39 5-iron | 78 | 44.5 | 49.5 | 2.2 | 2.5 | .600 | M | M | M | |
S | SP | 37.5 8-iron | 78 | 43 | 49 | 2.1 | 2.5 | .600 | M | M | M | |
AXIOM 105 | S | LP | 40.5 2-iron | 105 | 40 | 45 | 1.9 | 2.5 | .600 | M | M/L | M/L |
S | MP | 39 5-iron | 105 | 39 | 45.5 | 1.7 | 2.5 | .600 | M | M/L | M/L | |
S | SP | 37.5 8-iron | 105 | 37 | 44.5 | 1.5 | 2.5 | .600 | M | M/L | M/L | |
X | LP | 40.5 2-iron | 105 | 37 | 42 | 1.9 | 2.5 | .600 | M/H | M/L | M/L | |
X | MP | 39 5-iron | 105 | 36 | 41.5 | 1.7 | 2.5 | .600 | M/H | M/L | M/L | |
X | SP | 37.5 8-iron | 105 | 34 | 41 | 1.5 | 2.5 | .600 | M/H | M/L | M/L | |
AXIOM 125 | X | LP | 40.5 2-iron | 130 | 33 | 39 | 1.5 | 2.5 | .600 | H | L | M/L |
X | MP | 39 5-iron | 130 | 31.5 | 38.5 | 1.4 | 2.5 | .600 | H | L | M/L | |
X | SP | 37.5 8-iron | 130 | 30 | 38 | 1.2 | 2.5 | .600 | H | L | M/L |
Reviews
There are no reviews yet.