MAD Maximum Accuracy Distance
The team in the R&D lab at Graphite Design Japan went all out when designing the new Graphite Design MAD wood shafts. A challenge was issued to them to design a shaft that would alleviate the ill-fated golf ball flight issues that results in a lack of Maximum Accuracy and Distance. Accepting the challenge, they went to work in an effort to develop a cure.
The new Graphite Design MAD shaft is their response. Available in Two Strengths, the Graphite Design MAD Standard strength wood shafts are available in a 45g A and R Flex, 55g R and S Flex, 65g R and S Flex and a 70g S Flex and is designed for the intermediate to advanced players.
The Graphite Design MAD PRO strength wood shafts are available in 65g S and X Flex and 75g X Flex and is designed for the advanced to professional players with higher swing speeds.
Graphite Design MAD with Torayca T110G – it’s just what the Doctor ordered!
Specifications:
Shaft Type | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin | |
---|---|---|---|---|---|---|---|---|---|---|---|
MAD 65 PRO Stiff Flex | Stiff | 46″ | 67g | .335″ | 3.0″ | .615″ | 3.8 | MID | MID | LOW | |
MAD 65 PRO X-Stiff Flex | X-Stiff | 46″ | 68g | .335″ | 3.0″ | .616″ | 3.8 | MID | MID | LOW | |
MAD 65 PRO TX Flex | Tour X-Stiff | 46″ | 69g | .335″ | 3.0″ | .618″ | 3.8 | MID/HIGH | LOW/MID | LOW | |
MAD 75 PRO X-Stiff Flex | X-Stiff | 46″ | 77g | .335″ | 3.0″ | .620″ | 3.2 | MID | MID | LOW | |
MAD 75 PRO TX Flex | Tour X-Stiff | 46″ | 77g | .335″ | 3.0″ | .620″ | 3.2 | MID/HIGH | LOW/MID | LOW | |
MAD 45 Lite Flex | Lite | 46″ | 50g | .335″ | 3.0″ | .604″ | 6.4 | LOW | HIGH | MID | |
MAD 45 Regular Flex | Regular | 46″ | 50g | .335″ | 3.0″ | .604″ | 6.3 | LOW | HIGH | MID | |
MAD 55 Regular Flex | Regular | 46″ | 60g | .335″ | 3.0″ | .612″ | 4.7 | LOW/MID | MID/HIGH | MID | |
MAD 55 Stiff Flex | Stiff | 46″ | 61g | .335″ | 3.0″ | .613″ | 4.6 | LOW/MID | MID/HIGH | MID | |
MAD 65 Regular Flex | Regular | 46″ | 66g | .335″ | 3.0″ | .612″ | 4.4 | LOW/MID | MID/HIGH | LOW/MID | |
MAD 65 Stiff Flex | Stiff | 46″ | 68g | .335″ | 3.0″ | .614″ | 4.4 | MID | MID | LOW/MID | |
MAD 75 Stiff Flex | Stiff | 46″ | 75g | .335″ | 3.0″ | .616″ | 3.8 | MID | MID | LOW/MID |
Reviews
There are no reviews yet.