The all-new Ventus HB utilizes the revolutionary benefits of Fujikura’s proprietary VeloCore Technology into an ultra-stable, forgiving, high-performance hybrid shaft. Ventus HB was developed to maximize the versatility and forgiveness of today’s hybrids & utility clubs through a low-torque, ultra-stiff tip hybrid that’s supported by the velocity and stability of Fujikura’s proprietary VeloCore Technology. The full-length low-torque and ultra-stiff tip serve as a stability mechanism through the turf and at impact, providing consistent distances and tightening dispersion, bringing shots closer to your target.
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Tip Parallel | Butt Diameter | Bend Point | Spin | Launch |
VENTUS Blue HB 6 | 6R2 | 42 | 64 | 47 | 56 | 3.4 | 2.5 | 0.610 | M | M | M |
6R | 42 | 66 | 46 | 55 | 3.2 | 2.5 | 0.610 | M | M | M | |
VENTUS Blue HB 7 | 7R | 42 | 74 | 41 | 53 | 2.8 | 2.5 | 0.610 | M | M | M |
7S | 42 | 75 | 40 | 52 | 2.6 | 2.5 | 0.610 | M | L | M | |
VENTUS Blue HB 8 | 8S | 42 | 86 | 39 | 49 | 2.4 | 2.5 | 0.610 | M | L | M |
8X | 42 | 86 | 38 | 47 | 2.2 | 2.5 | 0.610 | M | L | M | |
VENTUS Blue HB 9 | 9X | 42 | 94 | 35 | 44 | 2 | 2.5 | 0.610 | M | L | M |
VENTUS Blue HB 10 | 10X | 42 | 102 | 34 | 42 | 1.8 | 2.5 | 0.610 | M | L | M |
VENTUS Black HB 9 | 9TX | 42 | 96 | 35 | 38 | 2 | 2.5 | 0.610 | H | L | L |
VENTUS Black HB 10 | 10TX | 42 | 105 | 34 | 38 | 1.8 | 2.5 | 0.610 | H | L | L |
Reviews
There are no reviews yet.