Dynamic Gold Mid is designed to complement modern-day equipment by utilizing a unique shaft geometry to create a stiffer mid-section with an active tip section to promote an increase in launch and spin compared to other Dynamic Gold offerings in similar weight categories. Coming in a lightweight (100g), midweight (115g), and tour-weighted (130g) option, there is something in the Dynamic Gold Mid family for everyone.
Flex | Weight | Length | Tip OD | Butt OD | Launch/Spin |
R300 | 105g | 37″ – 40″ | .355 | .600 | Mid-High |
S300 | 105g | 37″ – 40″ | .355 | .600 | Mid-High |
Model Family | Dynamic Gold |
---|---|
Shaft Type | Iron Shaft |
Flex | Regular (R300), Stiff (S200-300-400), X-Stiff (X100) |
Material | Steel |
Tip Diameter | .355 Taper Tip |
Trajectory/Spin | Mid, High |
Weight Class | 100g to 115g |
Color | Silver |
Flex | Weight | Length | Tip OD | Butt OD | Launch/Spin |
R300 | 114g | 37″ – 40″ | .355 | .600 | Mid |
S300 | 115g | 37″ – 40″ | .355 | .600 | Mid |
X100 | 116g | 37″ – 40″ | .355 | .600 | MID |
Model Family | Dynamic Gold |
---|---|
Shaft Type | Iron Shaft |
Flex | Regular (R300), Stiff (S200-300-400), X-Stiff (X100) |
Material | Steel |
Tip Diameter | .355 Taper Tip |
Trajectory/Spin | Mid |
Weight Class | 100g to 115g, More than 115g |
Color | Silver |
Flex | Weight | Length | Tip OD | Butt OD | Launch/Spin |
S400 | 130g | 37″ – 40.5″ | .355 | .600 | Mid |
X100 | 130g | 37″ – 40.5″ | .355 | .600 | Mid |
Model Family | Dynamic Gold |
---|---|
Shaft Type | Iron Shaft |
Flex | Stiff (S200-300-400), X-Stiff (X100) |
Material | Steel |
Tip Diameter | .355 Taper Tip |
Trajectory/Spin | Mid |
Weight Class | More than 115g |
Color | Silver |
Reviews
There are no reviews yet.