Diamana™ Thump™ Fairway has been designed with the stronger golfer in mind and delivers ultimate control and feel, in a low torque fairway wood shafts that delivers a flatter, more penetrating ball flight.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Diamana™ Thump™ Fairway f55 | R | 43.0 | 57 | 0.335 | 3.5 | 0.602 | 4.1 | MID/HIGH |
Diamana™ Thump™ Fairway f55 | S | 43.0 | 58 | 0.335 | 3.5 | 0.604 | 4.1 | MID/HIGH |
Diamana™ Thump™ Fairway f65 | R | 43.0 | 65 | 0.335 | 3.5 | 0.602 | 3.6 | MID/HIGH |
Diamana™ Thump™ Fairway f65 | S | 43.0 | 67 | 0.335 | 3.5 | 0.606 | 3.6 | MID/HIGH |
Diamana™ Thump™ Fairway f65 | X | 43.0 | 70 | 0.335 | 3.5 | 0.610 | 3.5 | MID/HIGH |
Diamana™ Thump™ Fairway f75 | S | 43.0 | 77 | 0.335 | 3.5 | 0.606 | 3.1 | MID/HIGH |
Diamana™ Thump™ Fairway f75 | X | 43.0 | 79 | 0.335 | 3.5 | 0.610 | 3.0 | MID/HIGH |
Diamana™ Thump™ Fairway f85 | S | 43.0 | 86 | 0.335 | 3.5 | 0.606 | 2.9 | MID/HIGH |
Diamana™ Thump™ Fairway f85 | X | 43.0 | 89 | 0.335 | 3.5 | 0.610 | 2.9 | MID/HIGH |
Reviews
There are no reviews yet.