C6™ Series Wood Shaft Red & Blue 40, 50, 60, 70
Original price was: $200.00.$150.00Current price is: $150.00.
C6™ Red is a more active profile engineered to help players of all skill levels maximize their launch conditions and carry distance. Its higher launching trajectory and draw bias characteristics are a perfect complement to the C6 Blue design.
C6™ Blue is a smooth, well-balanced profile designed to perform for a wide range of player abilities. It’s the perfect balance of performance and playability.
⇓See Complete Descriptions, Spec. Below⇓
C6™ Red is a more active profile engineered to help players of all skill levels maximize their launch conditions and carry distance.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
C6™ Red 40 | A | 46.0 | 46 | 0.335 | 3.0 | 0.604 | 6.3 | Mid/Low |
C6™ Red 50 | A | 46.0 | 56 | 0.335 | 3.0 | 0.613 | 5.6 | Mid/Low |
C6™ Red 50 | R | 46.0 | 57 | 0.335 | 3.0 | 0.614 | 5.5 | Mid/Low |
C6™ Red 50 | S | 46.0 | 59 | 0.335 | 3.0 | 0.617 | 5.4 | Mid/Low |
C6™ Red 60 | R | 46.0 | 61 | 0.335 | 3.0 | 0.611 | 4.6 | Mid/Low |
C6™ Red 60 | S | 46.0 | 62 | 0.335 | 3.0 | 0.612 | 4.5 | Mid/Low |
C6™ Red 70 | S | 46.0 | 68 | 0.335 | 3.0 | 0.615 | 4.3 | Mid/Low |
C6™ Blue is a smooth, well-balanced profile designed to perform for a wide range of player abilities. It’s the perfect balance of performance and playability. We’ve optimized shaft frequency, weight, torque, profile, launch, and spin, to help individual players hit it as long, straight, and consistently.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
C6™ Blue 50 | R | 46.0 | 56 | 0.335 | 3.0 | 0.617 | 5.3 | MID |
C6™ Blue 50 | S | 46.0 | 57 | 0.335 | 3.0 | 0.617 | 5.3 | MID |
C6™ Blue 60 | R | 46.0 | 65 | 0.335 | 3.0 | 0.617 | 4.4 | MID |
C6™ Blue 60 | S | 46.0 | 67 | 0.335 | 3.0 | 0.619 | 4.3 | MID |
C6™ Blue 60 | X | 46.0 | 69 | 0.335 | 3.0 | 0.619 | 4.2 | MID |
C6™ Blue 70 | S | 46.0 | 72 | 0.335 | 3.0 | 0.618 | 4.1 | MID |
C6™ Blue 70 | X | 46.0 | 74 | 0.335 | 3.0 | 0.620 | 4.1 | MID |
- Shaft Model: C6™ Red 40 | C6™ Red 50 | C6™ Red 60 | C6™ Red 70 | C6™ Blue 40 | C6™ Blue 50 | C6™ Blue 60 | C6™ Blue 70
- Shaft Flex: A-FLEX, R-FLEX, S-FLEX, X-FLEX