The QUARANTA® Sapphire is a high-performance, ultra-lightweight sub-50 gram golf shaft. It has a smooth bend profile that provides a responsive tip and mid-section, balanced by a more stable butt-section. The QUARANTA® Sapphire is lighter weight and has a lower torque than the QUARANTA® Blue Series, features premium ion plating, and is strengthened with high-modulus MR70 carbon fiber that helps it launch lower, with a flatter ball flight. The ALDILA® QUARANTA™ Sapphire features a premium Ion Plated (IP) finish and high modulus MR70 carbon fiber for added strength and stability.
ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE |
---|---|---|---|---|---|---|---|---|---|
QUARANTA® Sapphire 40 | A | 46.0 | 47 | 0.335 | 3.0 | 0.598 | 5.1 | MID | PARALLEL |
QUARANTA® Sapphire 40 | R | 46.0 | 49 | 0.335 | 3.0 | 0.600 | 5.1 | MID | PARALLEL |
QUARANTA® Sapphire 40 | S | 46.0 | 51 | 0.335 | 3.0 | 0.602 | 5.0 | MID | PARALLEL |
QUARANTA® Sapphire 50 | R | 46.0 | 52 | 0.335 | 3.0 | 0.602 | 4.7 | MID | PARALLEL |
QUARANTA® Sapphire 50 | S/R | 46.0 | 55 | 0.335 | 3.0 | 0.606 | 4.6 | MID | PARALLEL |
QUARANTA® Sapphire 50 | S | 46.0 | 56 | 0.335 | 3.0 | 0.608 | 4.6 | MID | PARALLEL |
The QUARANTA® Gold brings the “ultra” to ultra-lightweight premium performance. The first ALDILA® series to offer a sub-40g option, these high-performance shafts remain remarkably stable even as low and lively as a 35 R2 flex. The QUARANTA® Series is now lighter and stronger than ever, yet QUARANTA® Gold maintains the smooth profile and optimal flex desired by better players choosing to play an ultra-lightweight shaft. High-modulus MR70 carbon fiber is added to the tip section to provide additional strength and contribute to a design that is lighter, tighter, and more responsive. Raising the ultra-lightweight bar once again.
PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
---|---|---|---|---|---|---|---|---|
QUARANTA™ Gold 35 | R2 | 46 | 39 | 0.335 | 3 | 0.588 | 7.5 | LOW |
QUARANTA™ Gold 35 | R | 46 | 42 | 0.335 | 3 | 0.596 | 7.4 | LOW |
QUARANTA™ Gold 45 | R2 | 46 | 44 | 0.335 | 3 | 0.594 | 5.6 | LOW |
QUARANTA™ Gold 45 | R | 46 | 47 | 0.335 | 3 | 0.598 | 5.5 | LOW |
QUARANTA™ Gold 45 | S | 46 | 48 | 0.335 | 3 | 0.600 | 5.1 | LOW |
QUARANTA™ Gold 55 | R2 | 46 | 54 | 0.335 | 3 | 0.596 | 5.4 | LOW |
QUARANTA™ Gold 55 | R | 46 | 57 | 0.335 | 3 | 0.598 | 5.2 | LOW |
QUARANTA™ Gold 55 | S | 46 | 58 | 0.335 | 3 | 0.602 | 5.1 | LOW |
Reviews
There are no reviews yet.